

Fakta om Sommarro Vessel Identity
| Ship Type | Pleasure Craft |
|---|---|
| Motorboat Type | – |
| Builder | BAVARIA |
| Model | Bavaria 35 Holiday 3 Cab |
| Year built | 1996 |
| Year of first model built | 1994 |
| Description | – |
General Information
| Cruising Speed | 6kn |
|---|---|
| Maximum Speed | 7kn |
| Hull Type | – |
| Hull Material | Fiberglass/GRP |
| CE Category | A – Ocean |
| Classification Society | Germanischer Lloyd |
| Home Port | Karlskrona |
| Year Scrapped/Lost | – |
Dimensions
| Length Overall | 10.95m |
|---|---|
| Length at Waterline | 10m |
| Width | 3.7m |
| Draught | 1.45 |
| Height | 16,5m |
| Displacement – Lightship | 5300kg |
| Displacement Fully Laden | – |
Build Information
| Year built | – |
|---|---|
| Keel laid | – |
| Yard Hull number | – |
| Hull Number | – |
| Designer name | – |
| Internal designer name | – |
| Yard location | – |
| Date scrapped/lost | – |
Engines
| Number of main engine(s) | 1 |
|---|---|
| Main engine builder | Volvo Penta |
| Engine model | 2030 |
| Engine power | 29hp |
| Engine RPM | 3600 |
| Engine stroke | – |
| Engine cylinders | 3 |
| Engine cc | – |
| Fuel type | Diesel |
| Fuel consumption | 3 |
| Fuel consumption per NM | – |
| Drive/Propulsion type | – |
| Range at cruising speed | – |
| Range at 12 knots | – |
| Propeller | Flexofold 16X12X3 |
| Med fast 16X13 originalpropeller och Biltema varvräknare | 2700 varv max i 7,05 knop 2100 varv i 6 knop 1800 varv i 5 knop 2000 varv i 5,84 knop (lagom marchfart) |
Sail/Rigg
| Sail area / Segelarea | 58,3 |
|---|---|
| Height of vessel (m) | 16,5 |
| Mast Selden längd | 14,83 |
| Bom Selden längd | 4 |
| Dirk längd / tjocklek | 25 / 10mm |
| Uthal bom längd / tjocklek | 11/ 12mm |
| Inhal bom loop längd / tjocklek | 10/ 12mm |
| Uthal Furlex längd / tjocklek | 23,70/10mm |
| 4 st fallinor | 35/12mm |
Generators & Batteries
| Number of Auxiliary Engine(s) | – |
|---|---|
| Generator Engine Builder | – |
| Generator Model | – |
| Generator Power | – |
| Generator Consumption | – |
| Number of Batteries | – |
| Total Battery Ah | 400 |
| Generator Fuel | – |
Capacity
| Fuel Capacity | 150 |
|---|---|
| Fresh Water Capacity | 200 |
| Black Water Capacity | – |
| Grey Water Capacity | 40 |
| Gross Tonnage (GT) | – |
| Net Tonnage (NT) | – |
| Deadweight (DWT) | – |
Accommodation
| Guest Cabins | 2 |
|---|---|
| Guest Berths | – |
| Crew Cabins | – |
| Crew Berths | – |
| Crew Heads | 1 |
| Guest Heads | – |
| Max Number of Passengers | 7 |
Extras
| Flybridge | included |
|---|---|
| Chart Plotter | included |
| Auto-Pilot | included |
| Radar | included |
| AIS | included |
| Chain Counter | included |
| Anchor Windlass | included |
| Bowthruster | included |
| Stern Thruster | included |
| Heating | included |
| Teak Cockpit | included |
| Teak Deck | included |
| Gangway | included |
| Tender Garage | included |
| TV Set | included |
| Air Conditioning | – |
| Hot Water | – |
| Inverter | – |
Communication
| Telephone | – |
|---|---|
| Sat Phone | – |
| Mobile Number | – |
| – |


